About 1602 Summer Breeze Way
Great home in Summerwood ready for immediate occupancy! Nice 3 BD 2 BA 2 Car Garage with newer appliances and carpet. Roof replaced in 2021, A/C replaced 2020. Open floor plan with an eat-in kitchen, breakfast bar & ceiling fans. Master bedroom has a walk-in closet. Centrally located in Sarasota close to Drs Hospital, I-75, shopping, restaurants, entertainment and a short ride to several beaches!
Residential home for sale in SARASOTA, FL at 1602 Summer Breeze Way. This 3 bedroom Residential home is priced at $310/sqft
Features of 1602 Summer Breeze Way
| MLS® # | A4668984 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,226 |
| Acres | 0.11 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information: Sarasota
| Address | 1602 Summer Breeze Way |
|---|---|
| Area | Sarasota/Fruitville |
| Subdivision | SUMMERWOOD |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34232-2902 |
Amenities of 1602 Summer Breeze Way
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 1602 Summer Breeze Way
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior of 1602 Summer Breeze Way
| Exterior Features | Private Mailbox, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Cul-De-Sac, Sidewalk |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Brentwood Elementary |
|---|---|
| Middle | McIntosh Middle |
| High | Sarasota High |
Additional Information On 1602 Summer Breeze Way
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | RSF4 |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 520 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | VIRTUAL REALTY OF FLORIDA |
|---|